Our Staff
Our bookkeeping department consists of experienced bookkeepers and trainees that are studying to be professional accountants. This ensures that the accounting services you receive are best in class.
Our Software
We have spent enormous time hand picking our software so you don’t have to. Our software partners offer unique, disruptive, cloud based solutions.
Our Services
We can perform the full accounting and bookeeping function for your company, this includes the following services:
- Capturing your cash book.
- Monthly management accounts.
- Compiling annual financial statements.
- Helping you meet your obligations with SARS Incl. VAT and PAYE.
- Submitting your annual return.
- Tax planning to assist you in managing your obligations.
The important stuff
Our monthly packages are designed to give you everything you need, taking the headache out of managing your costs. See our packages below or contact us for a tailored solution:
| Bare bones | Small | Medium | Large | |
| Revenue | < R 1,000,000 | < R 10,000,000 | < R 20,000,000 | < R 50,000,000 |
| Volume of transactions | Up to 20 | Up to 50 | Up to 150 | Up to 500 |
| Accounting software | Y | Y | Y | Y |
| Bookkeeping up to trial balance | Y | Y | Y | Y |
| Annual Financial Statements | Y | Y | Y | Y |
| Provisional tax returns | Y | Y | Y | Y |
| Income tax return | Y | Y | Y | Y |
| VAT returns | N | Y | Y | Y |
| Employees tax returns | N | Y | Y | Y |
| Submission of CIPC annual return | N | Y | Y | Y |
| Payroll | N | Y | Y | Y |
| Monthly management accounts | N | Y | Y | Y |
| Monthly meetings | N | N | Y | Y |
| Tax planning | N | N | N | Y |
| Normal pricing | R 900 | R 2,500 | R 3,750 | R 5,500 |
| Promo pricing (For the first 100 customers) | R 500 | R 1,800 | R 2,750 | R 4,000 |
